Análisis de Factores Asociados de las Evaluaciones CRECER 2017
dc.date.accessioned | 2023-04-14T14:53:28Z | |
dc.date.available | 2023-04-14T14:53:28Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://repositorio.ciedupanama.org/handle/123456789/284 | |
dc.format | application/pdf | en |
dc.language.iso | spa | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0 | en_US |
dc.title | Análisis de Factores Asociados de las Evaluaciones CRECER 2017 | en |
dc.type | info:eu-repo/semantics/publishedVersion | en |
Files in this item
This item appears in the following Collection(s)
-
Resultados de Pruebas Estandarizadas de Aprendizaje [24]
Resultados de Pruebas Estandarizadas de Aprendizaje