Mostrar el registro sencillo del ítem
Beneficios y desafíos de la inteligencia artificial en la educación superior de Panamá
| dc.contributor.author | Martínez, Laura | |
| dc.date.accessioned | 2026-01-20T13:23:17Z | |
| dc.date.available | 2026-01-20T13:23:17Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Martínez, L. (2024). Beneficios y desafíos de la inteligencia artificial en la educación superior de Panamá. Tesis para optar al título de Maestría en Docencia Superior. Universidad Latina de Panamá. | en_US |
| dc.identifier.uri | https://repositorio.ciedupanama.org/handle/123456789/1037 | |
| dc.description | Artificial intelligence in higher education in Panama brings benefits and challenges, which is why this work aims to develop this topic. It should be noted that, in Panama, little research has been carried out on this topic, which represents a research opportunity. The objective of this study is, therefore, to contribute to closing the research gap in the field. This is a descriptive and transversal research project, and it wiill take place during the period of May-July 2024 in Panama. Its methodological design is quantitative and the research tool used was a survey, aimed at Master´s in Higher Education students, virtual modality, cohort 2024, at the Universidad Latina de Panama. | en_US |
| dc.description.abstract | La inteligencia artificial en la educación superior en Panamá trae consigo beneficios y desafíos, por lo cual el presente trabajo apunta a desarrollar este tema. Cabe destacar que, en Panamá, se han desarrollado escasas investigaciones sobre dicha temática, lo cual representa una oportunidad de investigación. El objetivo de este estudio es, por lo tanto, contribuir a cerrar la brecha de investigación en el ámbito. Este proyecto de investigación es de tipo descriptivo transversal, llevado a cabo durante el periodo de mayo-junio de 2024, en Panamá. Su diseño metodológico es cuantitativo y la herramienta que se utilizó fue una encuesta, dirigida a los estudiantes de Maestría en Docencia Superior, modalidad virtual, cohorte 2024, de la Universidad Latina de Panamá. | en_US |
| dc.format | application/pdf | en_US |
| dc.language.iso | spa | en_US |
| dc.publisher | Universidad Latina de Panamá | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | inteligencia artificial | en_US |
| dc.subject | Educación Superior | en_US |
| dc.subject | Panamá | en_US |
| dc.title | Beneficios y desafíos de la inteligencia artificial en la educación superior de Panamá | en_US |
| dc.type | info:eu-repo/semantics/masterThesis | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Tesis [13]
Tesis de Maestría y Doctorado
